| S.NO. | INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL | BBS International School & Junior College |
| 2 | AFFILIATION NO.(IF APPLICABLE) | Under Process |
| 3 | SCHOOL CODE (IF APPLICABLE) | Under Process |
| 4 | COMPLETE ADDRESS WITH PIN CODE | Sr. No.1078, Wagholi, Tal. Haweli, Dist. Pune, Maharashtra 412207 |
| 5 | PRINCIPAL NAME | Varsha Patil |
| 6 | PRINCIPAL QUALIFICATION | M.Com, B. Ed |
| 7 | SCHOOL EMAIL ID | bbsintschool2019@gmail.com |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) | 020 - 29523306, 9684534444/ 9657534444 |
| S.NO. | DOCUMENTS/INFORMATION | DETAILS |
| 1 | COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IFANY | - |
| 2 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE, AS APPLICABLE | View |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
| 7 | COPY OF SELF CERTIFICATION BY SCHOOL | View |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
| 9 | COPY OF WATER TESTING REPORT | View |
| 10 | COPY OF CERTIFICATE OF LAND (Annex ‘B’ ) | View |
| S.NO. | DOCUMENTS/INFORMATION | DETAILS |
| 1 | FEE STRUCTURE OF THE SCHOOL | View |
| 2 | ANNUAL ACADEMIC CALENDER | View |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | View |
| S.NO. | YEAR | NO. OF REGISTERED STUDENT | NO OF STUDENTS PASSED | PASS PERCENTAGE | REMARK |
| S.NO. | INFORMATION | DETAILS |
| 1 | TOTAL NO.OF TEACHERS | 20 |
| 2 | PRINCIPAL | 01 |
| 3 | PGT | - |
| 4 | TGT | 05 |
| 5 | PRT | 10 |
| 6 | TEACHERS SECTION RATIO | 1:1.5 |
| 7 | DETAILS OF SPECIAL EDUCATOR | 01 |
| 8 | LIBRARIAN | 01 |
| 9 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 01 |
| S.NO. | INFORMATION | DETAILS |
| 1 | TOTAL CAMPUS AREA IN THE SCHOOL (IN SQUARE MTR) | 4000 Sqft |
| 2 | NO. AND SIZE OF CLASSROOMS(IN SQ. MTR) | 16 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LAB (IN SQ. MTR) | Lab: 58.43 SQ.MTR / Comp:- / Library: 74.42 SQ.MTR |
| 4 | INTERNET FACILITY(Y/N) | YES |
| 5 | NO. OF GIRLS TOILETS | 10 |
| 6 | NO. OF BOYS TOILETS | 10 |
| 7 | No of CWSN GIRLS TOILETS | 02 |
| 8 | No of CWSN BOYS TOILETS | 02 |
| 9 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | View |
